bookingstravel infodestination
The following Virgin Australia flight options are available for selection as part of the Travel Packages to the Event Awards and Symposium.
Flights include 1x 23kg checked baggage allowance.
| Departure City | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|
| Sydney | VA 555 | 09:35 | 12:45 |
| Sydney | VA 559 | 13:05 | 16:20 |
| Melbourne | VA 679 | 09:15 | 11:35 |
| Melbourne | VA 683 | 12:15 | 14:40 |
| Brisbane | VA 464 | 08:40 | 12:25 |
| Brisbane | VA 466 | 12:50 | 16:35 |
| Adelaide | VA 717 | 13:10 | 15:10 |
| Departure City | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|
| Sydney | VA 555 | 09:35 | 12:45 |
| Melbourne | VA 679 | 09:15 | 11:35 |
| Melbourne | VA 683 | 12:15 | 14:40 |
| Brisbane | VA 464 | 08:40 | 12:25 |
| Adelaide | VA 713 | 06:15 | 08:15 |
| Adelaide | VA 719 | 14:10 | 16:10 |
| Return City | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|
| Sydney | VA 556 | 10:35 | 16:55 |
| Sydney | VA 564 | 16:20 | 22:30 |
| Melbourne | VA 678 | 06:00 | 11:35 |
| Melbourne | VA 684 | 11:35 | 17:05 |
| Brisbane | VA 465 | 07:00 | 13:25 |
| Brisbane | VA 467 | 10:50 | 17:15 |
| Brisbane | VA 471 | 17:15 | 23:40 |
| Adelaide | VA 712 | 07:00 | 11:20 |
| Adelaide | VA 722 | 17:30 | 21:50 |
| Return City | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|
| Sydney | VA 556 | 10:45 | 17:05 |
| Melbourne | VA 686 | 12:30 | 18:00 |
| Brisbane | VA 469 | 12:45 | 19:10 |
| Adelaide | VA 718 | 14:000 | 18:20 |
For the full terms and conditions, please click here.
PCO of the Year - ICMS - 2025 Winner
Australian Event Awards 2025
Tulip Festival Wynyard 2019, Waratah-Wynyard Council, National Finalist 2020
Santos Tour Down Under 2016
2016 National Winner - Best Sporting Event
Best Technical Achievement or Innovation - RWS Global - 2025 Winner
Laissez-Faire Catering. Caterer of the Year, National Winner 2025